Begin your academic journey in Georgia — an emerging education destination renowned for its high-quality education, affordable tuition fees, and rich cultural heritage. With internationally recognized universities, English-taught programs, and welcoming environment, Georgia offers international students an excellent education experience combined with unique cultural exposure and career opportunities in Europe.
| University | Program Level | Annual Tuition Fees (USD) | Annual Tuition Fees (EUR) | Duration |
|---|---|---|---|---|
| TOP MEDICAL UNIVERSITIES | ||||
| Tbilisi State Medical University | Bachelor's Degree (Medicine) | $7,500 - $8,500 | €6,800 - €7,700 | 6 years |
| Master's Degree | $5,000 - $6,000 | €4,500 - €5,400 | 2-3 years | |
| PhD | $4,000 - $5,000 | €3,600 - €4,500 | 3-4 years | |
| Batumi Shota Rustaveli State University | Bachelor's Degree (Medicine) | $6,000 - $7,000 | €5,400 - €6,300 | 6 years |
| Master's Degree | $4,500 - $5,500 | €4,000 - €5,000 | 2 years | |
| PhD | $3,800 - $4,800 | €3,400 - €4,300 | 3-4 years | |
| COMPREHENSIVE UNIVERSITIES | ||||
| Ilia State University | Bachelor's Degree | $3,500 - $4,500 | €3,200 - €4,100 | 4 years |
| Master's Degree | $4,000 - $5,000 | €3,600 - €4,500 | 2 years | |
| MBA | $5,500 - $6,500 | €5,000 - €5,900 | 2 years | |
| Caucasus University | Bachelor's Degree | $3,000 - $4,000 | €2,700 - €3,600 | 4 years |
| Master's Degree | $3,800 - $4,800 | €3,400 - €4,300 | 2 years | |
| PhD | $4,200 - $5,200 | €3,800 - €4,700 | 3-4 years | |
| TECHNICAL UNIVERSITIES | ||||
| Georgian Technical University | Bachelor's Degree | $3,200 - $4,200 | €2,900 - €3,800 | 4 years |
| Master's Degree | $3,800 - $4,800 | €3,400 - €4,300 | 2 years | |
| Batumi Navigation Teaching University | Bachelor's Degree | $3,500 - $4,500 | €3,200 - €4,100 | 4 years |
| Master's Degree | $4,000 - $5,000 | €3,600 - €4,500 | 2 years | |
| SPECIALIZED PROGRAMS | ||||
| Medical Programs (MBBS/MD) | Bachelor's Degree | $5,000 - $8,500 | €4,500 - €7,700 | 6 years |
| Engineering Programs | Bachelor's Degree | $3,500 - $5,000 | €3,200 - €4,500 | 4 years |
| Business & MBA | Master's Degree | $4,500 - $6,500 | €4,000 - €5,900 | 2 years |
Georgian universities offer European-standard education with modern facilities and experienced faculty members.
Enjoy low tuition fees and living expenses compared to other European countries, making education accessible.
Degrees from Georgian universities are recognized worldwide, including by WHO, UNESCO, and European Union.
Experience rich Georgian culture, hospitality, and beautiful landscapes while pursuing your education.
Georgia boasts excellent universities known for quality education, particularly in medicine and engineering. Choose from prestigious medical universities or comprehensive institutions offering diverse programs.